|
|||||||||||
THIS 2007 BUILT POOL HOME IS IN A MAINTENANCE FREE COMMUNITY WITH AVAILABLE BOAT DOCKS.THIS BEAUTIFUL RESIDENCE HAS MAIN LIVING AND MASTER SUITE ON THE GROUND FLOOR. UPSTAIRS CONSISTS OF ADDITIONAL BEDROOMS AND BATHS. A SHORT WALK TO THE WATERFRONT TO ENJOY THE VIEWS.
| DAYS ON MARKET | 88 | LAST UPDATED | 10/2/2012 |
|---|---|---|---|
| TRACT | Portofino On The Bay | YEAR BUILT | 2007 |
| GARAGE SPACES | 2.0 | COUNTY | Sarasota |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Den/Library/Office |
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| AREA (RANGE) | Sarasota/Gulf Gate Branch |
| CDD Y/N | No |
| COMMUNITY FEATURES | Gated Community, Waterfront Complex |
| DINING ROOM (APPROX.) | 08X11 |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block |
| EXTERIOR FEATURES | Mature Landscaping, Outdoor Shower, Patio/Porch/Deck Screened, Sliding Doors |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile, Wood |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central |
| HOA FEE | 735.0 |
| HOA PAYMENT SCHEDULE | Quarterly Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Crown Moulding, Smoke Alarm(s), Stone Counters, Window Treatment |
| KITCHEN (APPROX.) | 07X14 |
| LOCATION | Cul-De-Sac |
| MASTER BEDROOM (APPROX.) | 21X13 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | Private |
| POOL TYPE | Gunite/Concrete |
| PROPERTY DESCRIPTION | Two Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Tile |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 5269 |
| TOTAL ACREAGE | Up to 10,889 Sq. Ft. |
| UTILITIES DATA | Cable Connected, Public Municipal Water, Public Sewer, Public Utilities |
| WATER ACCESS | Canal - Saltwater |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with COLDWELL BANKER RES R E
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/24/13 11:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com