|
|||||||||||
Centrally located in Sarasota Springs. This is a 4 bedroom,2 bath home with oversized garage and is on a 105' x 108' lot with a large fenced back yard. New AC system installed Dec. 2010. Already connected to central sewer. County water is available. Alot of potential here, just needs some updating.
| DAYS ON MARKET | 58 | LAST UPDATED | 8/31/2012 |
|---|---|---|---|
| TRACT | Sarasota Springs Unit 14 | YEAR BUILT | 1962 |
| GARAGE SPACES | 1.0 | COUNTY | Sarasota |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Built In Oven, Hot Water Electric, Refrigerator |
| ARCHITECTURAL STYLE | Florida |
| AREA (RANGE) | Sarasota/Fruitville |
| BONUS ROOM (APPROX.) | 12x15 |
| CDD Y/N | No |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Fenced, Fruit Trees, Gutters / Downspouts, Mature Landscaping, Oak Trees, Patio/Porch/Deck Open |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Vinyl |
| FOUNDATION | Slab |
| GARAGE FEATURES | Oversized |
| GARAGE/CARPORT | 1 Car Garage |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Ceiling Fan(s), Inside Utility |
| KITCHEN (APPROX.) | 07x09 |
| LOCATION | Lot - Oversized |
| LOT DIMENSIONS | 105' x 108' |
| MASTER BEDROOM (APPROX.) | 11x14 |
| NEW CONSTRUCTION | No |
| POOL | None |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Measured |
| STATUS | Sold |
| TAXES | 1146 |
| TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
| UTILITIES DATA | Public Sewer, Public Water Available, Well |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with HARRY ROBBINS ASSOC INC
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/21/13 11:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.


Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com