|
|||||||||||
JEWEL-LIKE PERFECTION! Delight in a refined urban lifestyle complemented by lush private gardens in this like new two-story home. Well-manicured grounds lead to the impressive entryway with a cypress ceiling, which opens to a cozy dining area flanked by an office/study & a relaxing cocktail lounge. Remodeled in 2009 with the highest quality & craftsmanship, the home boasts cherry hardwood flooring, soaring ceilings with crown molding & built-in speakers throughout for the versatility of casual living & comfortable entertaining. The master suite has a walk-in closet, handsome window treatments, & a spacious bath with walk-in shower. Custom lighting fixtures bring the interior alive, illuminating each room with a soothing Zen-like glow & highlighting a wealth of intricate appointments. The second floor is dedicated to the guest suite, complete with a full bath, a walk-in closet & a sitting area. Perfect for the chef and/or entertainer, the gourmet kitchen is adorned with granite counters, custom cabinetry & top-of-the-line appliances. The spacious family area with fireplace & French doors opens to the fabulous screened porch with vaulted cypress ceiling overlooking the garden. Underneath tall canopy trees providing an abundance of shade, a paver brick path meanders through the verdant, flourishing backyard garden & leads to a bubbling fountain. Set on a spacious corner lot with 7 grand oaks in one of Sarasota's most sought-after West of the Trail neighborhoods, close to downtown.
| DAYS ON MARKET | 148 | LAST UPDATED | 11/30/2012 |
|---|---|---|---|
| TRACT | Avondale | YEAR BUILT | 1991 |
| GARAGE SPACES | 2.0 | COUNTY | Sarasota |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Gas Appliances, Hot Water Gas, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater |
| ARCHITECTURAL STYLE | Spanish/Mediterranean |
| AREA (RANGE) | Sarasota |
| CDD Y/N | No |
| DINING ROOM (APPROX.) | 16X14 |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Fenced, French Doors, Fruit Trees, Hurricane Shutters, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened |
| FAMILY ROOM (APPROX.) | 20X18 |
| FINANCING AVAILABLE | Cash, Conventional |
| FIREPLACE DESCRIPTION | Family Room, Wood Burning Fireplace |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Wood |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached, Circular Drive, Door Opener, Side Rear Entry |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central, Zoned/Multiple |
| HOA/COMM ASSN | Optional |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Blinds/Shades, Ceiling Fan(s), Central Vacuum, Crown Moulding, Inside Utility, Stone Counters, Walk In Closet, Window Treatment |
| INTERIOR LAYOUT | Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Volume Ceilings |
| KITCHEN (APPROX.) | 20X12 |
| KITCHEN FEATURES | Breakfast Bar |
| LOCATION | Corner Lot, Flood Zone, In City Limits, Sidewalk, Street Paved |
| MASTER BATH FEATURES | Dual Sinks, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 20X19 |
| NEW CONSTRUCTION | No |
| POOL | None |
| PROPERTY DESCRIPTION | Two Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Tile |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Owner Provided |
| STATUS | Sold |
| TAXES | 8222 |
| TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
| UTILITIES DATA | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Public Utilities |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with MICHAEL SAUNDERS & COMPANY
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/19/13 12:42 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com