|
|||||||||||
Sold
| DAYS ON MARKET | 102 | LAST UPDATED | 10/17/2012 |
|---|---|---|---|
| TRACT | Ridgewood | YEAR BUILT | 1964 |
| GARAGE SPACES | 1.0 | COUNTY | Sarasota |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Riverview High |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Built In Oven, Dishwasher, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Range Hood, Refrigerator, Washer |
| ARCHITECTURAL STYLE | Florida, Ranch |
| AREA (RANGE) | Sarasota/Gulf Gate Branch |
| CDD Y/N | No |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Balcony/Sun Deck, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Outdoor Shower, Parking - Rv/Boat, Patio/Porch/Deck Covered, Sliding Doors |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Brick/Stone, Carpet |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached, Circular Drive, Door Opener, Drive Space, Guest Parking, Open Parking, Parking Pad |
| GARAGE/CARPORT | 1 Car Garage |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Solid Surface Counters, Stone Counters, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| INTERIOR LAYOUT | Eating Space In Kitchen, Great Room, Kitchen/Family Room Combo, Living/Dining Room Combo, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| KITCHEN (APPROX.) | 17x14 |
| KITCHEN FEATURES | Breakfast Bar |
| LOCATION | In County, Lot - Oversized, Street Dead-End |
| MASTER BATH FEATURES | Shower No Tub |
| MASTER BEDROOM (APPROX.) | 16x12 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | Private |
| POOL TYPE | In Ground |
| PROPERTY DESCRIPTION | One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Metal |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Measured |
| STATUS | Sold |
| TAXES | 2635 |
| TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
| UTILITIES DATA | Cable Available, County Water, Electric, Public Sewer |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with COLDWELL BANKER RES R E
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/19/13 5:03 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com