|
|||||||||||
Beautifully updated, move in ready home. Hardwood floors, new tile & new bath. Stainless appliances. This home has a beautiful vaulted ceilings throughout. Home includes a screened in Spa too. THIS HOME HAS AN EFFECTIVE BUILT DATE OF 1990. NO BANK OR CREDIT CHECK WITH OWNER FINANCING!!!!
| DAYS ON MARKET | 94 | LAST UPDATED | 10/10/2012 |
|---|---|---|---|
| TRACT | Spring Lake | YEAR BUILT | 1957 |
| COUNTY | Sarasota | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Family Room, Inside Utility |
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Other |
| ARCHITECTURAL STYLE | Traditional |
| AREA (RANGE) | Sarasota |
| CDD Y/N | No |
| COMMUNITY FEATURES | None |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Fenced, Gutters / Downspouts, Hot Tub/Spa, Mature Landscaping, Oak Trees, Other, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped, Utility Shed |
| FINANCING AVAILABLE | Cash, Seller Financing |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Wood |
| FOUNDATION | Slab |
| GARAGE FEATURES | None |
| GARAGE/CARPORT | None |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Ceiling Fan(s), Hot Tub/Spa, Other |
| INTERIOR LAYOUT | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| KITCHEN (APPROX.) | 15x20 |
| KITCHEN FEATURES | Breakfast Bar |
| LOCATION | Close to Bus Line |
| MAINTENANCE INCLUDES | Not Applicable |
| MASTER BATH FEATURES | Dual Sinks, Shower No Tub |
| MASTER BEDROOM (APPROX.) | 15x15 |
| NEW CONSTRUCTION | No |
| POOL | None |
| PROPERTY DESCRIPTION | One Story, Split Level |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 1496 |
| TOTAL ACREAGE | Up to 10,889 Sq. Ft. |
| UTILITIES DATA | Cable Available, Electric, Septic, Well |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with JACK KELLER INC
| / | |
Remax Alliance participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/25/13 11:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Follow Me!
RE/MAX Alliance Group
Sarasota, FL
941-993-3125
larry@lbrzostek.com